THE FULL PRICING CATALOG
Every Ending. Every Rate.
462 extensions from NameSilo’s registration pricing list, including bulk and Discount Program tiers.
Ranked by domains managed at NameSilo, highest first. Counts updated 2026-10-29. View domain counts ↗
USD · Registration: 1–49 domains in one order · Renewal: retail · Transfer: listed rate
| Extension | Register | Renew | Transfer | Details |
|---|---|---|---|---|
| .COMRead the guide | $19.99 | $19.99 | $11.50 | |
| .TOPRead the guide | $1.88 | $4.88 | $4.78 | |
| .CCRead the guide | $4.19 | $9.99 | $9.49 | |
| .NETRead the guide | $15.95 | $15.95 | $11.35 | |
| .ORGRead the guide | $10.79 | $14.99 | $11.99 | |
| .XYZRead the guide | $2.79 | $17.29 | $14.75 | |
| .INFORead the guide | $5.25 | $29.49 | $22.49 | |
| .SBSRead the guide | $1.88 | $19.49 | $16.50 | |
| .WIKIRead the guide | $2.99 | $32.49 | $27.50 | |
| .CLICKRead the guide | $2.19 | $12.99 | $11.49 | |
| .VIPRead the guide | $4.99 | $19.49 | $16.50 | |
| .SHOPRead the guide | $2.99 | $38.99 | $35.99 | |
| .CYOURead the guide | $2.99 | $19.49 | $16.50 | |
| .CFDRead the guide | $1.88 | $19.49 | $16.50 | |
| .HELPRead the guide | $2.19 | $32.49 | $28.99 | |
| .LINKRead the guide | $8.59 | $8.59 | $7.75 | |
| .BUZZRead the guide | $2.19 | $27.99 | $27.99 | |
| .CORead the guide | $19.49 | $38.99 | $32.99 | |
| .MERead the guide | $9.99 | $19.99 | $18.99 | |
| .USRead the guide | $5.49 | $7.99 | $7.49 | |
| .SITERead the guide | $2.99 | $38.50 | $29.49 | |
| .PRORead the guide | $3.58 | $29.49 | $22.49 | |
| .LATRead the guide | $1.99 | $32.49 | $29.99 | |
| .ICURead the guide | $3.19 | $19.49 | $16.50 | |
| .CARead the guide | $9.99 | $9.99 | $9.49 | |
| .ONLINERead the guide | $2.99 | $38.50 | $29.49 | |
| .LIFERead the guide | $3.49 | $42.99 | $35.99 | |
| .RESTRead the guide | $2.19 | $28.99 | $28.99 | |
| .LOLRead the guide | $1.99 | $32.49 | $29.99 | |
| .LIVERead the guide | $3.49 | $38.99 | $32.99 | |
| .CLUBRead the guide | $4.99 | $19.49 | $16.50 | |
| .DIGITALRead the guide | $3.49 | $41.49 | $38.99 | |
| .BIZRead the guide | $7.99 | $23.49 | $19.95 | |
| .PICSRead the guide | $1.99 | $32.49 | $29.99 | |
| .MYRead the guide | $3.49 | $29.99 | $27.99 | |
| .MOMRead the guide | $1.99 | $27.99 | $26.99 | |
| .ONERead the guide | $5.99 | $24.75 | $23.75 | |
| .WORKRead the guide | $2.99 | $12.99 | $10.99 | |
| .BEAUTYRead the guide | $1.99 | $17.29 | $14.75 | |
| .APPRead the guide | $10.99 | $16.99 | $15.99 | |
| .FUNRead the guide | $2.99 | $41.99 | $31.99 | |
| .CO.UKRead the guide | $2.25 | $6.49 | Not quoted | |
| .WORLDRead the guide | $5.49 | $46.99 | $39.99 | |
| .DERead the guide | $5.99 | $5.99 | Not quoted | |
| .HAIRRead the guide | $1.99 | $17.29 | $14.75 | |
| .GARDENRead the guide | $2.19 | $32.49 | $27.50 | |
| .BESTRead the guide | $2.35 | $22.99 | $19.25 | |
| .AUTOSRead the guide | $1.99 | $17.29 | $14.75 | |
| .AIRead the guide | $199.98 / 2 years$99.99/year · 2-year minimum | $99.99 | $245.00 | |
| .HOMESRead the guide | $1.99 | $17.29 | $14.75 | |
| .WINRead the guide | $5.25 | $6.25 | $4.75 | |
| .IORead the guide | $38.99 | $69.99 | $53.49 | |
| .SKINRead the guide | $1.99 | $17.29 | $14.75 | |
| .WEBSITERead the guide | $2.99 | $22.99 | $21.99 | |
| .ASIARead the guide | $1.89 | $13.49 | $12.99 | |
| .NLRead the guide | $6.98 | $7.99 | $6.99 | |
| .CASINORead the guide | $14.99 | $179.99 | $154.99 | |
| .INRead the guide | $7.95 | $7.95 | $7.45 | |
| .BEERRead the guide | $2.19 | $32.49 | $27.50 | |
| .SPACERead the guide | $3.99 | $34.99 | $26.75 | |
| .STORERead the guide | $5.19 | $58.99 | $44.99 | |
| .MAKEUPRead the guide | $1.99 | $17.29 | $14.75 | |
| .ARTRead the guide | $3.19 | $23.99 | $22.99 | |
| .BLOGRead the guide | $4.29 | $22.99 | $21.99 | |
| .INKRead the guide | $2.99 | $32.49 | $27.50 | |
| .BONDRead the guide | $2.59 | $19.49 | $16.50 | |
| .SURFRead the guide | $2.19 | $32.49 | $27.50 | |
| .MONSTERRead the guide | $1.99 | $17.29 | $14.75 | |
| .UKRead the guide | $2.25 | $6.49 | Not quoted | |
| .QPONRead the guide | $2.19 | $11.49 | $10.49 | |
| .CASARead the guide | $2.19 | $12.99 | $11.49 | |
| .DEVRead the guide | $10.99 | $14.99 | $13.99 | |
| .TVRead the guide | $26.99 | $26.99 | $26.99 | |
| .QUESTRead the guide | $1.99 | $17.29 | $14.75 | |
| .BARRead the guide | $3.49 | $54.99 | $54.99 | |
| .TECHRead the guide | $8.99 | $68.99 | $52.49 | |
| .CLOUDRead the guide | $5.29 | $25.99 | $23.99 | |
| .PWRead the guide | $3.99 | $24.49 | $18.75 | |
| .EMAILRead the guide | $7.49 | $35.49 | $29.99 | |
| .FORUMRead the guide | $2.19 | $34.99 | $34.99 | |
| .MOBIRead the guide | $7.49 | $55.99 | $42.75 | |
| .EURead the guide | $5.49 | $9.99 | Not quoted | |
| .BOATSRead the guide | $1.99 | $17.29 | $14.75 | |
| .WSRead the guide | $6.49 | $30.99 | $23.49 | |
| .TODAYRead the guide | $5.99 | $32.99 | $27.49 | |
| .DATERead the guide | $5.25 | $6.25 | $4.75 | |
| .TRADERead the guide | $5.25 | $6.25 | $4.75 | |
| .MOERead the guide | $13.99 | $13.99 | $13.99 | |
| .COURSESRead the guide | $2.19 | $38.99 | $32.95 | |
| .FITRead the guide | $2.99 | $32.49 | $27.50 | |
| .ATRead the guide | $11.99 | $11.99 | Not quoted | |
| .YACHTSRead the guide | $1.99 | $17.29 | $14.75 | |
| .CAMRead the guide | $8.99 | $17.49 | $16.49 | |
| .MOTORCYCLESRead the guide | $1.99 | $17.29 | $14.75 | |
| .BIDRead the guide | $5.25 | $6.25 | $4.75 | |
| .ONLRead the guide | $5.49 | $23.49 | $20.99 | |
| .IDRead the guide | $20.75 | $20.75 | $19.75 | |
| .RUNRead the guide | $6.99 | $31.99 | $26.49 | |
| .LTDRead the guide | $8.99 | $42.99 | $36.49 | |
| .TEAMRead the guide | $7.49 | $36.49 | $33.99 |
1–100 of 462 extensions
Page 1 of 5
Snapshot, not a live quote. Promotional rates can depend on the term, operation, or account tier. Select “Rates & terms” to see eligibility and published expiry dates. Unquoted transfers are left blank in the export.