Best Domain Name Prices
Registrations
Our domain name registration prices are listed below. Remember that our add-ons such as WHOIS Privacy, Email Forwarding, Domain Defender Protection, Custom WHOIS Records and DNS Management are always 100% free!
Please note that some prices below are crossed out. Those crossed out prices indicate the extension is part of a current promotion and represent the regular price after the promotion concludes.
Registrations In Order | Discount Program (active account domains) | ||||||||
---|---|---|---|---|---|---|---|---|---|
TLD (445) | 1 - 49 | 50 - 100 | 101 - 500 | 0+ | 100+ | 500+ | 1000+ | 2500+ | 5000+ |
com | $17.29 | $17.19 | $17.09 | $11.05 | $11.00 | $10.95 | $10.90 | $10.85 | $10.80 |
net | $15.95 | $15.75 | $15.55 | $11.85 | $11.75 | $11.65 | $11.55 | $11.45 | $11.35 |
org | $9.49 | $9.39 | $9.29 | $9.39 | $9.29 | $9.19 | $9.09 | $8.99 | $8.89 |
biz | $5.95 | $5.89 | $5.84 | $5.85 | $5.75 | $5.65 | $5.55 | $5.45 | $5.35 |
mobi | $5.73 | $5.63 | $5.53 | $5.63 | $5.53 | $5.43 | $5.33 | $5.23 | $5.13 |
info | $4.39 | $4.29 | $4.19 | $4.29 | $4.19 | $4.09 | $3.99 | $3.89 | $3.79 |
me | $4.99 | $4.94 | $4.89 | $4.89 | $4.79 | $4.69 | $4.59 | $4.49 | $4.39 |
co | $10.99 | $10.89 | $10.79 | $10.89 | $10.79 | $10.69 | $10.59 | $10.49 | $10.39 |
us | $4.75 | $4.65 | $4.55 | $4.65 | $4.55 | $4.45 | $4.35 | $4.25 | $4.15 |
academy | $14.93 | $14.83 | $14.73 | $14.83 | $14.73 | $14.63 | $14.53 | $14.43 | $14.33 |
accountants | $17.80 | $17.70 | $17.60 | $17.70 | $17.60 | $17.50 | $17.40 | $17.30 | $17.20 |
agency | $5.15 | $5.05 | $4.95 | $5.05 | $4.95 | $4.85 | $4.75 | $4.65 | $4.55 |
associates | $15.50 | $15.40 | $15.30 | $15.40 | $15.30 | $15.20 | $15.10 | $15.00 | $14.90 |
bargains | $10.90 | $10.80 | $10.70 | $10.80 | $10.70 | $10.60 | $10.50 | $10.40 | $10.30 |
bike | $10.90 | $10.80 | $10.70 | $10.80 | $10.70 | $10.60 | $10.50 | $10.40 | $10.30 |
boutique | $5.15 | $5.05 | $4.95 | $5.05 | $4.95 | $4.85 | $4.75 | $4.65 | $4.55 |
builders | $35.99 | $35.89 | $35.79 | $35.89 | $35.79 | $35.69 | $35.59 | $35.49 | $35.39 |
business | $16.99 | $16.89 | $16.79 | $16.89 | $16.79 | $16.69 | $16.59 | $16.49 | $16.39 |
cab | $30.99 | $30.89 | $30.79 | $30.89 | $30.79 | $30.69 | $30.59 | $30.49 | $30.39 |
camera | $45.99 | $45.79 | $45.59 | $45.89 | $45.79 | $45.69 | $45.59 | $45.49 | $45.39 |
camp | $53.99 | $53.89 | $53.79 | $53.89 | $53.79 | $53.69 | $53.59 | $53.49 | $53.39 |
capital | $9.18 | $9.08 | $8.98 | $9.08 | $8.98 | $8.88 | $8.78 | $8.68 | $8.58 |
cards | $35.99 | $35.89 | $35.79 | $35.89 | $35.79 | $35.69 | $35.59 | $35.49 | $35.39 |
care | $17.80 | $17.70 | $17.60 | $17.70 | $17.60 | $17.50 | $17.40 | $17.30 | $17.20 |
careers | $35.05 | $34.95 | $34.85 | $34.95 | $34.85 | $34.75 | $34.65 | $34.55 | $34.45 |
cash | $12.05 | $11.95 | $11.85 | $11.95 | $11.85 | $11.75 | $11.65 | $11.55 | $11.45 |
catering | $35.99 | $35.89 | $35.79 | $35.89 | $35.79 | $35.69 | $35.59 | $35.49 | $35.39 |
center | $7.45 | $7.35 | $7.25 | $7.35 | $7.25 | $7.15 | $7.05 | $6.95 | $6.85 |
cheap | $7.45 | $7.35 | $7.25 | $7.35 | $7.25 | $7.15 | $7.05 | $6.95 | $6.85 |
church | $11.48 | $11.38 | $11.28 | $11.38 | $11.28 | $11.18 | $11.08 | $10.98 | $10.88 |
city | $6.30 | $6.20 | $6.10 | $6.20 | $6.10 | $6.00 | $5.90 | $5.80 | $5.70 |
claims | $14.93 | $14.83 | $14.73 | $14.83 | $14.73 | $14.63 | $14.53 | $14.43 | $14.33 |
cleaning | $68.99 | $68.89 | $68.79 | $68.89 | $68.79 | $68.69 | $68.59 | $68.49 | $68.39 |
clinic | $12.05 | $11.95 | $11.85 | $11.95 | $11.85 | $11.75 | $11.65 | $11.55 | $11.45 |
clothing | $32.99 | $32.89 | $32.79 | $32.89 | $32.79 | $32.69 | $32.59 | $32.49 | $32.39 |
coach | $12.05 | $11.95 | $11.85 | $11.95 | $11.85 | $11.75 | $11.65 | $11.55 | $11.45 |
codes | $6.30 | $6.20 | $6.10 | $6.20 | $6.10 | $6.00 | $5.90 | $5.80 | $5.70 |
coffee | $10.90 | $10.80 | $10.70 | $10.80 | $10.70 | $10.60 | $10.50 | $10.40 | $10.30 |
community | $36.99 | $36.89 | $36.79 | $36.89 | $36.79 | $36.69 | $36.59 | $36.49 | $36.39 |
company | $16.99 | $16.89 | $16.79 | $16.89 | $16.79 | $16.69 | $16.59 | $16.49 | $16.39 |
computer | $15.50 | $15.40 | $15.30 | $15.40 | $15.30 | $15.20 | $15.10 | $15.00 | $14.90 |
condos | $52.99 | $52.89 | $52.79 | $52.89 | $52.79 | $52.69 | $52.59 | $52.49 | $52.39 |
construction | $35.99 | $35.89 | $35.79 | $35.89 | $35.79 | $35.69 | $35.59 | $35.49 | $35.39 |
contractors | $26.99 | $26.79 | $26.59 | $26.89 | $26.79 | $26.69 | $26.59 | $26.49 | $26.39 |
cool | $8.03 | $7.93 | $7.83 | $7.93 | $7.83 | $7.73 | $7.63 | $7.53 | $7.43 |
credit | $9.75 | $9.65 | $9.55 | $9.65 | $9.55 | $9.45 | $9.35 | $9.25 | $9.15 |
creditcard | $144.99 | $139.99 | $134.99 | $144.89 | $144.79 | $144.69 | $144.59 | $144.49 | $144.39 |
cruises | $56.99 | $56.89 | $56.79 | $56.89 | $56.79 | $56.69 | $56.59 | $56.49 | $56.39 |
dating | $17.80 | $17.70 | $17.60 | $17.70 | $17.60 | $17.50 | $17.40 | $17.30 | $17.20 |
deals | $35.99 | $35.89 | $35.79 | $35.89 | $35.79 | $35.69 | $35.59 | $35.49 | $35.39 |
delivery | $5.73 | $5.63 | $5.53 | $5.63 | $5.53 | $5.43 | $5.33 | $5.23 | $5.13 |
dental | $65.99 | $65.89 | $65.79 | $65.89 | $65.79 | $65.69 | $65.59 | $65.49 | $65.39 |
diamonds | $43.99 | $43.79 | $43.59 | $43.89 | $43.79 | $43.69 | $43.59 | $43.49 | $43.39 |
digital | $3.49 | $3.39 | $3.29 | $3.39 | $3.29 | $3.19 | $3.09 | $2.99 | $2.89 |
direct | $14.93 | $14.83 | $14.73 | $14.83 | $14.73 | $14.63 | $14.53 | $14.43 | $14.33 |
directory | $3.43 | $3.33 | $3.23 | $3.33 | $3.23 | $3.13 | $3.03 | $2.93 | $2.83 |
discount | $30.99 | $30.89 | $30.79 | $30.89 | $30.79 | $30.69 | $30.59 | $30.49 | $30.39 |
domains | $39.99 | $39.89 | $39.79 | $39.89 | $39.79 | $39.69 | $39.59 | $39.49 | $39.39 |
education | $31.99 | $31.89 | $31.79 | $31.89 | $31.79 | $31.69 | $31.59 | $31.49 | $31.39 |
$5.15 | $5.05 | $4.95 | $5.05 | $4.95 | $4.85 | $4.75 | $4.65 | $4.55 | |
energy | $11.48 | $11.38 | $11.28 | $11.38 | $11.28 | $11.18 | $11.08 | $10.98 | $10.88 |
engineering | $14.35 | $14.25 | $14.15 | $14.25 | $14.15 | $14.05 | $13.95 | $13.85 | $13.75 |
enterprises | $7.45 | $7.35 | $7.25 | $7.35 | $7.25 | $7.15 | $7.05 | $6.95 | $6.85 |
equipment | $22.99 | $22.89 | $22.79 | $22.89 | $22.79 | $22.69 | $22.59 | $22.49 | $22.39 |
estate | $9.18 | $9.08 | $8.98 | $9.08 | $8.98 | $8.88 | $8.78 | $8.68 | $8.58 |
events | $13.20 | $13.10 | $13.00 | $13.10 | $13.00 | $12.90 | $12.80 | $12.70 | $12.60 |
exchange | $10.90 | $10.80 | $10.70 | $10.80 | $10.70 | $10.60 | $10.50 | $10.40 | $10.30 |
expert | $9.18 | $9.08 | $8.98 | $9.08 | $8.98 | $8.88 | $8.78 | $8.68 | $8.58 |
exposed | $19.99 | $19.89 | $19.79 | $19.89 | $19.79 | $19.69 | $19.59 | $19.49 | $19.39 |
fail | $27.99 | $27.89 | $27.79 | $27.89 | $27.79 | $27.69 | $27.59 | $27.49 | $27.39 |
farm | $10.90 | $10.80 | $10.70 | $10.80 | $10.70 | $10.60 | $10.50 | $10.40 | $10.30 |
finance | $12.05 | $11.95 | $11.85 | $11.95 | $11.85 | $11.75 | $11.65 | $11.55 | $11.45 |
financial | $16.65 | $16.55 | $16.45 | $16.55 | $16.45 | $16.35 | $16.25 | $16.15 | $16.05 |
fish | $39.99 | $39.89 | $39.79 | $39.89 | $39.79 | $39.69 | $39.59 | $39.49 | $39.39 |
fitness | $5.73 | $5.63 | $5.53 | $5.63 | $5.53 | $5.43 | $5.33 | $5.23 | $5.13 |
flights | $29.30 | $29.20 | $29.10 | $29.20 | $29.10 | $29.00 | $28.90 | $28.80 | $28.70 |
florist | $32.99 | $32.89 | $32.79 | $32.89 | $32.79 | $32.69 | $32.59 | $32.49 | $32.39 |
foundation | $13.99 | $13.89 | $13.79 | $13.89 | $13.79 | $13.69 | $13.59 | $13.49 | $13.39 |
fund | $12.05 | $11.95 | $11.85 | $11.95 | $11.85 | $11.75 | $11.65 | $11.55 | $11.45 |
furniture | $23.55 | $23.45 | $23.35 | $23.45 | $23.35 | $23.25 | $23.15 | $23.05 | $22.95 |
gallery | $24.99 | $24.89 | $24.79 | $24.89 | $24.79 | $24.69 | $24.59 | $24.49 | $24.39 |
gifts | $32.99 | $32.89 | $32.79 | $32.89 | $32.79 | $32.69 | $32.59 | $32.49 | $32.39 |
glass | $57.99 | $57.89 | $57.79 | $57.89 | $57.79 | $57.69 | $57.59 | $57.49 | $57.39 |
graphics | $23.99 | $23.89 | $23.79 | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
gratis | $20.99 | $20.89 | $20.79 | $20.89 | $20.79 | $20.69 | $20.59 | $20.49 | $20.39 |
gripe | $30.99 | $30.89 | $30.79 | $30.89 | $30.79 | $30.69 | $30.59 | $30.49 | $30.39 |
guide | $37.99 | $37.89 | $37.79 | $37.89 | $37.79 | $37.69 | $37.59 | $37.49 | $37.39 |
guru | $4.00 | $3.90 | $3.80 | $3.90 | $3.80 | $3.70 | $3.60 | $3.50 | $3.40 |
healthcare | $78.99 | $78.89 | $78.79 | $78.89 | $78.79 | $78.69 | $78.59 | $78.49 | $78.39 |
holdings | $58.99 | $58.89 | $58.79 | $58.89 | $58.79 | $58.69 | $58.59 | $58.49 | $58.39 |
holiday | $57.99 | $57.89 | $57.79 | $57.89 | $57.79 | $57.69 | $57.59 | $57.49 | $57.39 |
house | $12.05 | $11.95 | $11.85 | $11.95 | $11.85 | $11.75 | $11.65 | $11.55 | $11.45 |
immo | $31.99 | $31.89 | $31.79 | $31.89 | $31.79 | $31.69 | $31.59 | $31.49 | $31.39 |
industries | $41.99 | $41.89 | $41.79 | $41.89 | $41.79 | $41.69 | $41.59 | $41.49 | $41.39 |
institute | $7.45 | $7.35 | $7.25 | $7.35 | $7.25 | $7.15 | $7.05 | $6.95 | $6.85 |
insure | $65.99 | $65.89 | $65.79 | $65.89 | $65.79 | $65.69 | $65.59 | $65.49 | $65.39 |
international | $9.18 | $9.08 | $8.98 | $9.08 | $8.98 | $8.88 | $8.78 | $8.68 | $8.58 |
investments | $16.65 | $16.55 | $16.45 | $16.55 | $16.45 | $16.35 | $16.25 | $16.15 | $16.05 |
kitchen | $12.05 | $11.95 | $11.85 | $11.95 | $11.85 | $11.75 | $11.65 | $11.55 | $11.45 |
land | $13.20 | $13.10 | $13.00 | $13.10 | $13.00 | $12.90 | $12.80 | $12.70 | $12.60 |
lease | $43.49 | $43.29 | $43.09 | $43.39 | $43.29 | $43.19 | $43.09 | $42.99 | $42.89 |
legal | $63.99 | $63.89 | $63.79 | $63.89 | $63.79 | $63.69 | $63.59 | $63.49 | $63.39 |
life | $2.99 | $2.89 | $2.79 | $2.89 | $2.79 | $2.69 | $2.59 | $2.49 | $2.39 |
lighting | $23.99 | $23.89 | $23.79 | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
limited | $32.99 | $32.89 | $32.79 | $32.89 | $32.79 | $32.69 | $32.59 | $32.49 | $32.39 |
limo | $44.49 | $43.99 | $43.49 | $44.39 | $44.29 | $44.19 | $44.09 | $43.99 | $43.89 |
loans | $12.05 | $11.95 | $11.85 | $11.95 | $11.85 | $11.75 | $11.65 | $11.55 | $11.45 |
maison | $53.99 | $53.89 | $53.79 | $53.89 | $53.79 | $53.69 | $53.59 | $53.49 | $53.39 |
management | $23.99 | $23.89 | $23.79 | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
marketing | $9.18 | $9.08 | $8.98 | $9.08 | $8.98 | $8.88 | $8.78 | $8.68 | $8.58 |
media | $6.88 | $6.78 | $6.68 | $6.78 | $6.68 | $6.58 | $6.48 | $6.38 | $6.28 |
memorial | $40.99 | $40.79 | $40.59 | $40.89 | $40.79 | $40.69 | $40.59 | $40.49 | $40.39 |
money | $13.20 | $13.10 | $13.00 | $13.10 | $13.00 | $12.90 | $12.80 | $12.70 | $12.60 |
network | $5.15 | $5.05 | $4.95 | $5.05 | $4.95 | $4.85 | $4.75 | $4.65 | $4.55 |
partners | $17.80 | $17.70 | $17.60 | $17.70 | $17.60 | $17.50 | $17.40 | $17.30 | $17.20 |
parts | $10.61 | $10.51 | $10.41 | $10.51 | $10.41 | $10.31 | $10.21 | $10.11 | $10.01 |
photography | $13.20 | $13.10 | $13.00 | $13.10 | $13.00 | $12.90 | $12.80 | $12.70 | $12.60 |
photos | $13.20 | $13.10 | $13.00 | $13.10 | $13.00 | $12.90 | $12.80 | $12.70 | $12.60 |
pictures | $13.99 | $13.89 | $13.79 | $13.89 | $13.79 | $13.69 | $13.59 | $13.49 | $13.39 |
pizza | $12.05 | $11.95 | $11.85 | $11.95 | $11.85 | $11.75 | $11.65 | $11.55 | $11.45 |
place | $19.99 | $19.89 | $19.79 | $19.89 | $19.79 | $19.69 | $19.59 | $19.49 | $19.39 |
plumbing | $65.99 | $65.89 | $65.79 | $65.89 | $65.79 | $65.69 | $65.59 | $65.49 | $65.39 |
productions | $9.18 | $9.08 | $8.98 | $9.08 | $8.98 | $8.88 | $8.78 | $8.68 | $8.58 |
properties | $9.18 | $9.08 | $8.98 | $9.08 | $8.98 | $8.88 | $8.78 | $8.68 | $8.58 |
recipes | $7.16 | $7.06 | $6.96 | $7.06 | $6.96 | $6.86 | $6.76 | $6.66 | $6.56 |
reisen | $3.99 | $3.99 | $3.99 | $3.89 | $3.79 | $3.69 | $3.59 | $3.49 | $3.39 |
rentals | $6.30 | $6.20 | $6.10 | $6.20 | $6.10 | $6.00 | $5.90 | $5.80 | $5.70 |
repair | $9.18 | $9.08 | $8.98 | $9.08 | $8.98 | $8.88 | $8.78 | $8.68 | $8.58 |
report | $7.45 | $7.35 | $7.25 | $7.35 | $7.25 | $7.15 | $7.05 | $6.95 | $6.85 |
restaurant | $13.20 | $13.10 | $13.00 | $13.10 | $13.00 | $12.90 | $12.80 | $12.70 | $12.60 |
sarl | $30.99 | $30.89 | $30.79 | $30.89 | $30.79 | $30.69 | $30.59 | $30.49 | $30.39 |
schule | $26.99 | $26.89 | $26.79 | $26.89 | $26.79 | $26.69 | $26.59 | $26.49 | $26.39 |
services | $7.45 | $7.35 | $7.25 | $7.35 | $7.25 | $7.15 | $7.05 | $6.95 | $6.85 |
shoes | $35.05 | $34.95 | $34.85 | $34.95 | $34.85 | $34.75 | $34.65 | $34.55 | $34.45 |
singles | $9.18 | $9.08 | $8.98 | $9.08 | $8.98 | $8.88 | $8.78 | $8.68 | $8.58 |
solar | $57.99 | $57.89 | $57.79 | $57.89 | $57.79 | $57.69 | $57.59 | $57.49 | $57.39 |
solutions | $9.18 | $9.08 | $8.98 | $9.08 | $8.98 | $8.88 | $8.78 | $8.68 | $8.58 |
supplies | $22.99 | $22.89 | $22.79 | $22.89 | $22.79 | $22.69 | $22.59 | $22.49 | $22.39 |
supply | $23.99 | $23.89 | $23.79 | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
support | $7.45 | $7.35 | $7.25 | $7.35 | $7.25 | $7.15 | $7.05 | $6.95 | $6.85 |
surgery | $49.99 | $49.89 | $49.79 | $49.89 | $49.79 | $49.69 | $49.59 | $49.49 | $49.39 |
systems | $14.35 | $14.25 | $14.15 | $14.25 | $14.15 | $14.05 | $13.95 | $13.85 | $13.75 |
tax | $12.05 | $11.95 | $11.85 | $11.95 | $11.85 | $11.75 | $11.65 | $11.55 | $11.45 |
technology | $7.45 | $7.35 | $7.25 | $7.35 | $7.25 | $7.15 | $7.05 | $6.95 | $6.85 |
tienda | $47.49 | $46.99 | $46.49 | $47.39 | $47.29 | $47.19 | $47.09 | $46.99 | $46.89 |
tips | $10.90 | $10.80 | $10.70 | $10.80 | $10.70 | $10.60 | $10.50 | $10.40 | $10.30 |
tires | $5.99 | $5.99 | $5.99 | $5.89 | $5.79 | $5.69 | $5.59 | $5.49 | $5.39 |
today | $3.99 | $3.89 | $3.79 | $3.89 | $3.79 | $3.69 | $3.59 | $3.49 | $3.39 |
tools | $9.75 | $9.65 | $9.55 | $9.65 | $9.55 | $9.45 | $9.35 | $9.25 | $9.15 |
town | $7.45 | $7.35 | $7.25 | $7.35 | $7.25 | $7.15 | $7.05 | $6.95 | $6.85 |
toys | $14.93 | $14.83 | $14.73 | $14.83 | $14.73 | $14.63 | $14.53 | $14.43 | $14.33 |
training | $10.90 | $10.80 | $10.70 | $10.80 | $10.70 | $10.60 | $10.50 | $10.40 | $10.30 |
university | $56.99 | $56.89 | $56.79 | $56.89 | $56.79 | $56.69 | $56.59 | $56.49 | $56.39 |
vacations | $35.99 | $35.89 | $35.79 | $35.89 | $35.79 | $35.69 | $35.59 | $35.49 | $35.39 |
ventures | $12.05 | $11.95 | $11.85 | $11.95 | $11.85 | $11.75 | $11.65 | $11.55 | $11.45 |
viajes | $37.99 | $37.79 | $37.59 | $37.89 | $37.79 | $37.69 | $37.59 | $37.49 | $37.39 |
villas | $55.99 | $55.89 | $55.79 | $55.89 | $55.79 | $55.69 | $55.59 | $55.49 | $55.39 |
vision | $35.99 | $35.89 | $35.79 | $35.89 | $35.79 | $35.69 | $35.59 | $35.49 | $35.39 |
voyage | $53.99 | $53.89 | $53.79 | $53.89 | $53.79 | $53.69 | $53.59 | $53.49 | $53.39 |
watch | $8.31 | $8.21 | $8.11 | $8.21 | $8.11 | $8.01 | $7.91 | $7.81 | $7.71 |
works | $5.73 | $5.63 | $5.53 | $5.63 | $5.53 | $5.43 | $5.33 | $5.23 | $5.13 |
world | $2.99 | $2.89 | $2.79 | $2.89 | $2.79 | $2.69 | $2.59 | $2.49 | $2.39 |
wtf | $6.30 | $6.20 | $6.10 | $6.20 | $6.10 | $6.00 | $5.90 | $5.80 | $5.70 |
zone | $6.30 | $6.20 | $6.10 | $6.20 | $6.10 | $6.00 | $5.90 | $5.80 | $5.70 |
actor | $14.35 | $14.25 | $14.15 | $14.25 | $14.15 | $14.05 | $13.95 | $13.85 | $13.75 |
airforce | $27.99 | $27.89 | $27.79 | $27.89 | $27.79 | $27.69 | $27.59 | $27.49 | $27.39 |
army | $15.50 | $15.40 | $15.30 | $15.40 | $15.30 | $15.20 | $15.10 | $15.00 | $14.90 |
attorney | $56.99 | $56.89 | $56.79 | $56.89 | $56.79 | $56.69 | $56.59 | $56.49 | $56.39 |
auction | $32.99 | $32.89 | $32.79 | $32.89 | $32.79 | $32.69 | $32.59 | $32.49 | $32.39 |
band | $16.65 | $16.55 | $16.45 | $16.55 | $16.45 | $16.35 | $16.25 | $16.15 | $16.05 |
consulting | $16.08 | $15.98 | $15.88 | $15.98 | $15.88 | $15.78 | $15.68 | $15.58 | $15.48 |
dance | $14.35 | $14.25 | $14.15 | $14.25 | $14.15 | $14.05 | $13.95 | $13.85 | $13.75 |
degree | $44.99 | $44.89 | $44.79 | $44.89 | $44.79 | $44.69 | $44.59 | $44.49 | $44.39 |
democrat | $25.99 | $25.79 | $25.59 | $25.89 | $25.79 | $25.69 | $25.59 | $25.49 | $25.39 |
dentist | $65.99 | $65.89 | $65.79 | $65.89 | $65.79 | $65.69 | $65.59 | $65.49 | $65.39 |
engineer | $35.99 | $35.89 | $35.79 | $35.89 | $35.79 | $35.69 | $35.59 | $35.49 | $35.39 |
forsale | $14.35 | $14.25 | $14.15 | $14.25 | $14.15 | $14.05 | $13.95 | $13.85 | $13.75 |
futbol | $17.99 | $17.89 | $17.79 | $17.89 | $17.79 | $17.69 | $17.59 | $17.49 | $17.39 |
gives | $13.99 | $13.89 | $13.79 | $13.89 | $13.79 | $13.69 | $13.59 | $13.49 | $13.39 |
haus | $12.05 | $11.95 | $11.85 | $11.95 | $11.85 | $11.75 | $11.65 | $11.55 | $11.45 |
immobilien | $33.99 | $33.89 | $33.79 | $33.89 | $33.79 | $33.69 | $33.59 | $33.49 | $33.39 |
kaufen | $5.99 | $5.94 | $5.89 | $5.89 | $5.79 | $5.69 | $5.59 | $5.49 | $5.39 |
lawyer | $56.99 | $56.89 | $56.79 | $56.89 | $56.79 | $56.69 | $56.59 | $56.49 | $56.39 |
market | $41.99 | $41.89 | $41.79 | $41.89 | $41.79 | $41.69 | $41.59 | $41.49 | $41.39 |
moda | $36.99 | $36.89 | $36.79 | $36.89 | $36.79 | $36.69 | $36.59 | $36.49 | $36.39 |
mortgage | $56.99 | $56.89 | $56.79 | $56.89 | $56.79 | $56.69 | $56.59 | $56.49 | $56.39 |
navy | $36.99 | $36.89 | $36.79 | $36.89 | $36.79 | $36.69 | $36.59 | $36.49 | $36.39 |
ninja | $13.20 | $13.10 | $13.00 | $13.10 | $13.00 | $12.90 | $12.80 | $12.70 | $12.60 |
pub | $36.99 | $36.89 | $36.79 | $36.89 | $36.79 | $36.69 | $36.59 | $36.49 | $36.39 |
rehab | $28.99 | $28.49 | $27.99 | $28.89 | $28.79 | $28.69 | $28.59 | $28.49 | $28.39 |
republican | $5.99 | $5.99 | $5.99 | $5.89 | $5.79 | $5.69 | $5.59 | $5.49 | $5.39 |
reviews | $56.99 | $56.89 | $56.79 | $56.89 | $56.79 | $56.69 | $56.59 | $56.49 | $56.39 |
rip | $20.99 | $20.89 | $20.79 | $20.89 | $20.79 | $20.69 | $20.59 | $20.49 | $20.39 |
rocks | $6.30 | $6.20 | $6.10 | $6.20 | $6.10 | $6.00 | $5.90 | $5.80 | $5.70 |
social | $9.99 | $9.89 | $9.79 | $9.89 | $9.79 | $9.69 | $9.59 | $9.49 | $9.39 |
software | $14.93 | $14.83 | $14.73 | $14.83 | $14.73 | $14.63 | $14.53 | $14.43 | $14.33 |
vet | $37.99 | $37.89 | $37.79 | $37.89 | $37.79 | $37.69 | $37.59 | $37.49 | $37.39 |
xyz | $2.49 | $2.39 | $2.29 | $2.39 | $2.29 | $2.19 | $2.09 | $1.99 | $1.89 |
website | $2.99 | $2.89 | $2.79 | $2.89 | $2.79 | $2.69 | $2.59 | $2.49 | $2.39 |
space | $3.99 | $3.89 | $3.79 | $3.89 | $3.79 | $3.69 | $3.59 | $3.49 | $3.39 |
wiki | $2.59 | $2.49 | $2.39 | $2.49 | $2.39 | $2.29 | $2.19 | $2.09 | $1.99 |
ink | $2.59 | $2.49 | $2.39 | $2.49 | $2.39 | $2.29 | $2.19 | $2.09 | $1.99 |
bar | $2.99 | $2.89 | $2.79 | $2.89 | $2.79 | $2.69 | $2.59 | $2.49 | $2.39 |
host | $4.99 | $4.89 | $4.79 | $4.89 | $4.79 | $4.69 | $4.59 | $4.49 | $4.39 |
press | $4.99 | $4.89 | $4.79 | $4.89 | $4.79 | $4.69 | $4.59 | $4.49 | $4.39 |
pw | $3.99 | $3.89 | $3.79 | $3.89 | $3.79 | $3.69 | $3.59 | $3.49 | $3.39 |
rest | $1.99 | $1.89 | $1.79 | $1.89 | $1.79 | $1.69 | $1.59 | $1.49 | $1.39 |
sale | $6.30 | $6.20 | $6.10 | $6.20 | $6.10 | $6.00 | $5.90 | $5.80 | $5.70 |
video | $10.33 | $10.23 | $10.13 | $10.23 | $10.13 | $10.03 | $9.93 | $9.83 | $9.73 |
black | $13.20 | $13.10 | $13.00 | $13.10 | $13.00 | $12.90 | $12.80 | $12.70 | $12.60 |
blue | $14.93 | $14.83 | $14.73 | $14.83 | $14.73 | $14.63 | $14.53 | $14.43 | $14.33 |
kim | $9.18 | $9.08 | $8.98 | $9.08 | $8.98 | $8.88 | $8.78 | $8.68 | $8.58 |
lgbt | $12.05 | $11.95 | $11.85 | $11.95 | $11.85 | $11.75 | $11.65 | $11.55 | $11.45 |
pink | $9.18 | $9.08 | $8.98 | $9.08 | $8.98 | $8.88 | $8.78 | $8.68 | $8.58 |
red | $9.18 | $9.08 | $8.98 | $9.08 | $8.98 | $8.88 | $8.78 | $8.68 | $8.58 |
shiksha | $12.05 | $11.95 | $11.85 | $11.95 | $11.85 | $11.75 | $11.65 | $11.55 | $11.45 |
green | $6.30 | $6.20 | $6.10 | $6.20 | $6.10 | $6.00 | $5.90 | $5.80 | $5.70 |
cc | $3.99 | $3.89 | $3.79 | $3.89 | $3.79 | $3.69 | $3.59 | $3.49 | $3.39 |
tv | $26.99 | $26.89 | $26.79 | $26.89 | $26.79 | $26.69 | $26.59 | $26.49 | $26.39 |
design | $45.95 | $44.95 | $43.95 | $45.85 | $45.75 | $45.65 | $45.55 | $45.45 | $45.35 |
bingo | $53.99 | $53.89 | $53.79 | $53.89 | $53.79 | $53.69 | $53.59 | $53.49 | $53.39 |
chat | $9.18 | $9.08 | $8.98 | $9.08 | $8.98 | $8.88 | $8.78 | $8.68 | $8.58 |
style | $17.51 | $17.41 | $17.31 | $17.41 | $17.31 | $17.21 | $17.11 | $17.01 | $16.91 |
tennis | $59.99 | $59.89 | $59.79 | $59.89 | $59.79 | $59.69 | $59.59 | $59.49 | $59.39 |
club | $4.79 | $4.69 | $4.59 | $4.69 | $4.59 | $4.49 | $4.39 | $4.29 | $4.19 |
apartments | $45.99 | $45.49 | $44.99 | $45.89 | $45.79 | $45.69 | $45.59 | $45.49 | $45.39 |
casino | $6.88 | $6.78 | $6.68 | $6.78 | $6.68 | $6.58 | $6.48 | $6.38 | $6.28 |
football | $23.99 | $23.89 | $23.79 | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
school | $29.49 | $28.99 | $28.49 | $29.39 | $29.29 | $29.19 | $29.09 | $28.99 | $28.89 |
gold | $6.30 | $6.20 | $6.10 | $6.20 | $6.10 | $6.00 | $5.90 | $5.80 | $5.70 |
golf | $5.15 | $5.05 | $4.95 | $5.05 | $4.95 | $4.85 | $4.75 | $4.65 | $4.55 |
plus | $9.18 | $9.08 | $8.98 | $9.08 | $8.98 | $8.88 | $8.78 | $8.68 | $8.58 |
tours | $9.18 | $9.08 | $8.98 | $9.08 | $8.98 | $8.88 | $8.78 | $8.68 | $8.58 |
news | $9.18 | $9.08 | $8.98 | $9.08 | $8.98 | $8.88 | $8.78 | $8.68 | $8.58 |
