| Bid Date | Bidder | Bid Amount | Met Reserve | Proxy Bid |
|---|---|---|---|---|
| 2020-05-23 08:58:47 | Bidder 1 | $4,500.00 | ||
| 2020-05-23 08:56:51 | Bidder 2 | $2,100.00 | ||
| 2020-05-23 08:56:50 | Bidder 1 | $2,000.00 | ||
| 2020-05-23 08:56:25 | Bidder 2 | $1,100.00 | ||
| 2020-05-23 08:56:24 | Bidder 1 | $1,000.00 | ||
| 2020-05-23 08:55:47 | Bidder 2 | $525.00 | ||
| 2020-05-23 08:55:46 | Bidder 1 | $500.00 | ||
| 2020-05-23 08:55:35 | Bidder 2 | $310.00 | ||
| 2020-05-23 08:55:34 | Bidder 1 | $300.00 | ||
| 2020-05-23 08:55:20 | Bidder 2 | $205.00 | ||
| 2020-05-23 08:55:19 | Bidder 1 | $200.00 | ||
| 2020-05-23 08:54:57 | Bidder 2 | $105.00 | ||
| 2020-05-23 08:54:56 | Bidder 1 | $100.00 | ||
| 2020-05-23 08:54:20 | Bidder 1 | $16.00 | ||
| 2020-05-23 08:54:20 | Bidder 3 | $16.00 | ||
| 2020-05-23 08:54:20 | Bidder 2 | $16.00 | ||
| 2020-05-23 08:54:19 | Bidder 1 | $15.00 | ||
| 2020-05-09 09:03:13 | Bidder 3 | $14.00 | ||
| 2020-05-09 09:03:13 | Bidder 2 | $14.00 | ||
| 2020-05-09 09:03:12 | Bidder 3 | $13.00 | ||
| 2020-05-08 01:22:55 | Bidder 2 | $12.00 | ||
| 2020-05-07 12:28:18 | Bidder 2 | $11.00 | ||
| 2020-04-29 15:16:35 | Bidder 4 | $10.00 |



