| Bid Date | Bidder | Bid Amount | Met Reserve | Proxy Bid |
|---|---|---|---|---|
| 2020-05-12 00:05:23 | Bidder 1 | $1,000.00 | ||
| 2020-05-09 04:43:38 | Bidder 1 | $100.00 | ||
| 2020-05-09 04:43:24 | Bidder 1 | $50.00 | ||
| 2020-04-18 15:16:49 | Bidder 2 | $21.00 | ||
| 2020-04-14 08:50:21 | Bidder 3 | $20.00 | ||
| 2020-04-14 01:50:41 | Bidder 4 | $10.00 |



