Transfer Comparison

We understand that comparing registrars is sometimes difficult for people not very familiar with the industry. At NameSilo, we strive to offer a clear alternative to our competitors based upon upfront pricing and features. We also attempt to present information about our company in a straightforward way to help people weigh the pros and cons of trusting our company with their domain name assets. For example, we understand that price is a very important factor to most people which is why we show a clear price comparison to our top competitors on our pricing page.

It is also important that consumers research the experiences of others when deciding upon the products and services they utilize. The Internet has many blogs, social media, web sites and more covering the domain name industry and registrars in particular, and we encourage people to visit those resources. This is an important step in our industry moreso than most others due to the unfortunately misleading pricing tactics, confusing marketing propaganda and other techniques employed by many of our competitors.

We have provided the data below as another step in trying to provide clear information outlining the comparison between NameSilo and our competitors. There are few better ways to determine the satisfaction and experiences that other people have had than in showing the difference between the number of domains transferred to us from other registrars versus domains that have transferred elsewhere. The data below shows just this comparison.
1,467,532
70,682
1,396,850

Registrar Transfers From Transfers To Difference
GoDaddy 1,096,998 19,166 +1,077,832
Enom 76,983 8,002 +68,981
Name.com 26,428 4,230 +22,198
Domain.com 24,980 1,580 +23,400
Moniker 22,288 285 +22,003
1&1 Internet 21,249 900 +20,349
PublicDomainRegistry 18,127 1,802 +16,325
NameCheap 14,929 3,500 +11,429
Tucows 14,860 1,268 +13,592
Dynadot 9,373 2,817 +6,556
NameBright 9,326 584 +8,742
Network Solutions 8,465 952 +7,513
Epag Domainservices 7,815 17 +7,798
HiChina 7,042 5,564 +1,478
Fast Domain 5,871 293 +5,578
Uniregistry 5,819 1,347 +4,472
Internet.bs 4,286 83 +4,203
DomainMonster 3,987 397 +3,590
Pheenix 3,430 4 +3,426
Directnic 3,383 313 +3,070
Fabulous 3,114 84 +3,030
Galcomm 2,871 57 +2,814
Register.com 2,781 114 +2,667
Epik 2,745 3,415 -670
DreamHost 2,578 102 +2,476
Internet Domain Service BS 2,495 232 +2,263
Profile Builder 2,391 0 +2,391
OnlineNIC 1,933 88 +1,845
BigRock Solutions 1,575 94 +1,481
Launchpad 1,518 215 +1,303
Melbourne IT 1,516 5 +1,511
Onamae 1,497 48 +1,449
Alpnames 1,417 18 +1,399
eName 1,342 1,545 -203
DomainPeople 1,334 13 +1,321
Hexonet 1,323 239 +1,084
OVH 1,318 160 +1,158
HyperStreet 1,300 7 +1,293
BellNames 1,266 30 +1,236
HangZhou AiMing Network 1,209 489 +720
Bizcn 1,205 9 +1,196
Rebel 1,191 505 +686
CrononAG 1,150 43 +1,107
United Domains 1,055 45 +1,010
Crazy Domains 1,040 344 +696
TLD Registrar Solutions 1,005 176 +829
UK2 Group 953 45 +908
Google 942 698 +244
Key-Systems 937 175 +762
XinNet 934 606 +328
Gandi 902 241 +661
DomainDiscover 810 26 +784
Ascio Technologies 805 150 +655
Aplus.net 764 1 +763
NetEarth One 758 52 +706
Register.it 666 463 +203
Chengdu 627 158 +469
Hupo 626 6 +620
EvoNames 613 83 +530
Domains At Cost 601 65 +536
GKG Net 567 23 +544
SRSPlus 562 23 +539
101domain 549 26 +523
West263 540 18 +522
Realtime Register 534 57 +477
Omnis 523 7 +516
Webair 486 2 +484
Blue Razor 485 0 +485
PSI-USA 477 107 +370
NameSystem 463 5 +458
Advanced Internet Technologies 459 12 +447
Isimtescil 458 94 +364
Cosmotown 458 43 +415
007Names 409 0 +409
DonDominio 398 147 +251
Joker.com 395 71 +324
LCN 387 450 -63
CNDNS 364 28 +336
Resellercamp 338 101 +237
Nominalia 336 157 +179
Porkbun 333 824 -491
Alibaba 327 8 +319
D For Domains 291 4 +287
WebNic 267 75 +192
LiquidNet 259 39 +220
Hosting.kr 259 5 +254
Binero 242 9 +233
Instra Corporation 242 22 +220
35 Technology 226 3 +223
Beijing Innovative Linkage Technology 219 0 +219
123-reg 218 64 +154
Badger 213 2 +211
RU Center 207 16 +191
Domainnameshop 206 2 +204
NameSecure 205 0 +205
CommuniGal 198 0 +198
MarkMonitor 187 176 +11
Neubox 186 11 +175
Gabia 183 10 +173
Mat Bao 182 20 +162
Threadwatch 179 0 +179
Subreg 177 53 +124
IHS Telekom 176 201 -25
Freenom 176 250 -74
Hostinger UAB 170 36 +134
Threadwise 169 0 +169
EnCirca 168 0 +168
InterNetworX 163 76 +87
Net 4 161 10 +151
Promo People 160 12 +148
NicProxy 158 106 +52
Threadwalker 156 0 +156
OurDomains 151 48 +103
Synergy Wholesale 150 98 +52
ResellerID 145 14 +131
Nicline 142 38 +104
Click Registrar 142 2 +140
Namescout 137 16 +121
DomainContext 136 1 +135
DomainSnap 134 0 +134
OwnRegistrar 131 9 +122
EuroDNS 123 68 +55
Cheap-Registrar.com 123 0 +123
Antagus 123 51 +72
E-Business Services 119 12 +107
Blacknight Solutions 119 4 +115
Reg.ru 119 12 +107
IP Mirror 118 71 +47
P.A. Viet Nam Company 116 46 +70
Active Registrar 112 2 +110
PlanetDomain 111 0 +111
In2network 110 35 +75
SoftLayer 100 34 +66
RegistryGate 98 123 -25
TPP Wholesale 97 12 +85
Dynamic Network Services 94 3 +91
LemonRegistry 93 2 +91
000domains 91 1 +90
Rumahweb 89 31 +58
Register4Less 88 2 +86
Netim 88 10 +78
55HL 87 13 +74
Nhanhoa.com 85 22 +63
NetRegistry 81 8 +73
PairNIC 78 12 +66
Spirit Domains 75 9 +66
NameRich 72 0 +72
Networking4all 70 1 +69
Ukrnames 70 4 +66
Web4Africa 68 7 +61
Openprovider 68 126 -58
Netissime 65 66 -1
Dattatec 61 4 +57
AlibabaCloud 61 79 -18
Gsonsoft 61 0 +61
WHT Co. 57 0 +57
Above.com 55 94 -39
Namespro Solutions 54 0 +54
Interdomain 53 16 +37
Amazon 53 186 -133
Reg2C 53 7 +46
Infomaniak 52 3 +49
Annulet 49 1 +48
Regtime 47 17 +30
Kinx 46 0 +46
Variomedia 45 5 +40
NameKing 44 0 +44
Netowl 43 11 +32
Aerotek 43 20 +23
Nawang 42 0 +42
Register.ca 42 13 +29
Marcaria International 42 6 +36
Hetzner Online 42 34 +8
Ligne Web Services 41 15 +26
MyDomain 40 0 +40
EasyDNS 40 17 +23
NameJuice 40 0 +40
Catalog.com 39 0 +39
Yovole Networks 39 270 -231
Webmasters.com 39 1 +38
Anessia 38 0 +38
WebNames.ca 38 7 +31
Pananames 37 8 +29
No-IP 37 6 +31
Automattic 36 39 -3
Paragon Names 35 27 +8
NameBay 35 3 +32
4X 34 0 +34
Global Domains International 34 13 +21
Shanghai Best Oray Information 33 4 +29
DropHub 32 7 +25
Alantron 31 0 +31
Guangzhou Domains 31 0 +31
PocketDomain 31 0 +31
Threadagent 30 2 +28
R01 30 2 +28
Sudu.cn 29 5 +24
Domains2register 29 0 +29
Active 24 29 4 +25
GotoNames 29 0 +29
Diamatrix 28 1 +27
! #1 Host Israel 28 0 +28
NamesBeyond 28 3 +25
World Biz Domains 28 0 +28
TotalRegistrations 28 2 +26
Free Spirit Domains 28 0 +28
Southnames 28 0 +28
EndeavourDomains 27 0 +27
Ordertld 26 0 +26
Shinjiru 26 11 +15
Domainname Blvd 26 0 +26
Namegear 26 26 +0
Xiamen Chinasource 26 5 +21
Core Internet Council of Registrars 26 30 -4
EIMS 26 47 -21
DotEarth 25 0 +25
Fujian Domains 25 0 +25
HooYoo Information Technology 25 0 +25
Atak Teknoloji 25 5 +20
NorthNames 24 1 +23
Domains Hype 24 0 +24
DanCue 23 0 +23
CPS-Datensysteme 23 10 +13
Painted Pony Names 23 0 +23
GreenZoneDomains 23 0 +23
DomainSpa 23 0 +23
Domains of Origin 23 0 +23
Korea Server Hosting 23 1 +22
EasySpace 22 3 +19
Dagnabit 22 0 +22
Empire State Domains 22 0 +22
CDmon 22 15 +7
DnsExit 21 3 +18
Lemon Shark Domains 21 0 +21
Ripcurl Domains 21 0 +21
MAFF AVENUE 21 0 +21
LogicBoxes 21 0 +21
FoShan YiDong Network 20 1 +19
EZ Times Domains 20 0 +20
Blisternet 20 0 +20
Baracuda Domains 20 0 +20
Searchnresq 20 4 +16
Sssasss 20 0 +20
CloudBreakDomains 20 0 +20
Domain Name Root 20 0 +20
Domainnovations 20 0 +20
Addressontheweb 20 0 +20
BraveNames 19 0 +19
Address Creation 19 0 +19
GZIDC 19 1 +18
Papaki 19 11 +8
ChocolateChipDomains 19 0 +19
Misk.com 19 1 +18
Pink Elephant Domains 18 0 +18
Register Names 18 0 +18
Kingdomains 18 0 +18
PakNIC 18 1 +17
Mark Barker 18 0 +18
SiteName 18 0 +18
Bottle Domains 18 0 +18
Vedacore 18 0 +18
New Order Domains 18 0 +18
Magnate Domains 17 0 +17
Fine Grain Domains 17 0 +17
Ad Valorem Domains 17 0 +17
Old Tyme Domains 17 0 +17
Name Nelly 17 0 +17
Wildzebradomains 17 0 +17
Retail Domains 17 0 +17
Big Dipper Domains 17 0 +17
Streamline Domains 17 0 +17
UOL Host 17 0 +17
Straight 8 Domains 17 0 +17
SicherRegister 17 0 +17
Aquarius Domains 17 0 +17
White Alligator Domains 17 0 +17
Glide Slope Domains 17 0 +17
Enameco 16 0 +16
Veritas Domains 16 0 +16
Bonam Fortunam Domains 16 0 +16
CloudNineDomain 16 0 +16
Lionshare Domains 16 0 +16
Sugar Cube Domains 16 0 +16
Soaring Eagle Domains 16 0 +16
Registration Technologies 16 0 +16
Ripcord Domains 16 0 +16
Fenominal 16 0 +16
AsiaRegister 15 0 +15
Dinahosting 15 42 -27
Namevault 15 1 +14
ZhuHai 15 2 +13
Interdominios 15 3 +12
Domain Ala Carte 15 0 +15
NewIdentity 15 0 +15
DNSPod 15 63 -48
Ethos Domains 15 0 +15
Joan of Arc 15 0 +15
Domain Collage 15 0 +15
Go Full House 15 0 +15
Tuvaludomains 15 0 +15
Wild Bunch Domains 15 0 +15
Domain Esta Aqui 15 0 +15
Domaining Oro 15 0 +15
Cool River Names 15 0 +15
Heavens Will 15 0 +15
Domain Rouge 15 0 +15
Domain Name Origin 15 0 +15
Mijn InternetOplossing 14 12 +2
Safenames 14 59 -45
Gunga Galunga 14 0 +14
DomaintoOrder 14 0 +14
Pararescuedomains.com 14 0 +14
Whiteglove Domains 14 0 +14
Alethia Domains 14 0 +14
Virtual Pyme 14 11 +3
Xiamen Dianmei Network Technology 14 0 +14
Namezero 14 0 +14
995discountdomains 14 0 +14
Sourced Domains 14 0 +14
Name Share 14 0 +14
Fair Trade Domains 14 0 +14
Tiger Shark Domains 14 0 +14
Domain Lifestyle 14 0 +14
Bonzai Domains 14 0 +14
Arab Internet Names 14 0 +14
SITA 13 0 +13
Wixi 13 12 +1
V12 Domains 13 0 +13
Nerd Names 13 0 +13
AB NameISP 13 11 +2
Domain Agent 13 2 +11
Department-of-domains 13 0 +13
Desert Sand Domains 13 0 +13
Com Laude 13 34 -21
PSI-Japan 13 7 +6
Noteworthydomains 13 0 +13
Dropoutlet 13 0 +13
One Putt 13 0 +13
SQUIDSAILERDOMAINS.COM 13 0 +13
House of Domains 13 0 +13
Moon Shot Domains 13 0 +13
Traffic Names 13 0 +13
CSC Corporate Domains 13 334 -321
Diggitydot 13 0 +13
Big House Services 13 0 +13
Domain Locale 13 0 +13
TravelDomains 13 0 +13
Apollo 888 12 0 +12
White Rhino Domains 12 0 +12
Leatherneckdomains.com 12 0 +12
Magnolia Domains 12 0 +12
Bidfordomainnames 12 0 +12
Private Domains 12 0 +12
Annam 12 0 +12
Nameselite 12 0 +12
NamePal 12 0 +12
DomainMonster.com 12 0 +12
Zeus 888 12 0 +12
Eagle Eye Domains 12 0 +12
Deep Dive Domains 12 0 +12
Entertainment Names 12 0 +12
Sliceofheaven Domains 12 0 +12
PostalDomains 12 0 +12
Upperlink Limited 12 89 -77
Entrust Domains 12 0 +12
Domain-A-Go-Go 12 0 +12
Tan Tran 12 0 +12
Nom Infinitum 12 0 +12
Green Destiny 12 0 +12
Achilles 888 12 0 +12
Major League Domains 12 0 +12
DomainName Bridge 11 0 +11
Soldierofonedomains.com 11 0 +11
Zone Casting 11 0 +11
Lucky Elephant Domains 11 0 +11
World4You Internet Services 11 3 +8
Austriandomains 11 0 +11
Free Dive Domains 11 0 +11
Akky 11 15 -4
1st-for-domain-names 11 0 +11
Domain Original 11 0 +11
Discountdomainservices 11 0 +11
Freeparking Domain Registrars 11 0 +11
Shining Star Domains 11 0 +11
DomainName Path 11 0 +11
Trade Starter 11 0 +11
Enetica 11 0 +11
SBSNames 11 0 +11
Riptide Domains 11 0 +11
Beijing Sanfront Information Technology 10 0 +10
Niuedomains 10 0 +10
Unitedkingdomdomains 10 0 +10
Extremely Wild 10 0 +10
Yellow Start 10 0 +10
Http.net 10 22 -12
Omni 888 10 0 +10
Namesourcedomains 10 0 +10
Fushi Tarazu 10 0 +10
Mailinh 10 0 +10
Afterdark Domains 10 0 +10
123domainrenewals 10 0 +10
Blue Fractal 10 0 +10
Your Domain Casa 10 0 +10
Cool Breeze Domains 10 0 +10
Suempresa 10 4 +6
Instinct Solutions 10 0 +10
Joyeuse 10 0 +10
Leonardo da Vinci 10 0 +10
Discount Domains 10 0 +10
Alldomains 10 0 +10
1800-website 10 0 +10
Maximus 10 0 +10
Chinesedomains 10 0 +10
Hello Internet 10 5 +5
Domainbulkregistration 10 0 +10
Easy Street Domains 10 0 +10
CyanDomains 10 0 +10
Leif Ericson 10 0 +10
Goodluck Domains 10 0 +10
Unpower 10 0 +10
Domaininternetname 10 0 +10
DomainName Driveway 9 0 +9
Tradewinds Names 9 0 +9
Netlynx 9 18 -9
Fetch Registrar 9 0 +9
Domainhostingweb 9 0 +9
Stormbringer 9 0 +9
Extra Threads 9 0 +9
William Wallace 9 0 +9
Plato 888 9 0 +9
Find Good Domains 9 0 +9
Winston Churchill 9 0 +9
Global Internet 9 0 +9
Eric the Red 9 0 +9
Austriadomains 9 0 +9
Pipeline Domains 9 0 +9
Hang Ten Domains 9 0 +9
Vivid Domains 9 0 +9
TodayNic 9 24 -15
Domain Mantra 9 0 +9
Wild Bill Hickok 9 0 +9
HazelDomains 9 0 +9
Ulfberht 9 0 +9
Allaccessdomains 9 0 +9
Name Perfections 9 0 +9
Hotdomaintrade 9 0 +9
Decentdomains 9 0 +9
Dalai Lama 8 0 +8
Poseidon 888 8 0 +8
Domaincamping 8 0 +8
Game For Names 8 0 +8
RegisterMatrix 8 0 +8
PrivacyPost 8 0 +8
Ares 888 8 0 +8
DotName 8 2 +6
Personalnames 8 0 +8
DotMedia Limited 8 0 +8
Radu Damian 8 0 +8
Experinom 8 0 +8
Inames 8 2 +6
Name Thread 8 0 +8
BatDomains 8 0 +8
Indirection Identity Corporation 8 0 +8
Capitaldomains 8 0 +8
AsiaDomains 8 0 +8
Buddha 8 0 +8
Line Drive Domains 8 0 +8
Benjamin Franklin 888 8 0 +8
Good Domain Registry 8 1 +7
Mighty Bay 8 0 +8
Domain Pro 8 0 +8
Registrar Manager 8 0 +8
Zulfigar 8 0 +8
Hosteur 8 2 +6
Isaac Newton 8 0 +8
Svenska Domaner 8 0 +8
iHoldings.com, Inc. d/b/a DotRegistrar.com 8 0 +8
Leonidas 8 0 +8
Ever Ready Names 8 1 +7
Net Juggler 8 0 +8
Domainbusinessnames 8 0 +8
Hangzhou Dianshang Internet Technology 7 1 +6
Domain The Net 7 1 +6
BB Online UK 7 0 +7
Columbiadomains 7 0 +7
KQW 7 0 +7
Ramses II 7 0 +7
Titanic Hosting 7 0 +7
Hostlane 7 0 +7
Vertex Names 7 0 +7
Name To Fame 7 0 +7
Silicon House 7 1 +6
Domainclub 7 7 +0
Peter the Great 7 0 +7
Web Business 7 0 +7
Xiamen Domains 7 0 +7
Power Carrier 7 0 +7
Rally Cry Domains 7 0 +7
Unified Servers 7 0 +7
Samoandomains 7 0 +7
Imena.ua 7 6 +1
Name2host.com 7 0 +7
Arthur Pendragon 7 0 +7
Dotology 7 0 +7
DomainAdministration 7 0 +7
Gesloten Domain 7 0 +7
Today ISP 7 3 +4
JARHEADDOMAINS.COM 7 0 +7
Network Savior 7 0 +7
Domainnamebidder 7 0 +7
James Madison 7 0 +7
Domain Band 7 0 +7
Chocolatecovereddomains 6 0 +6
Gonbei Domain 6 0 +6
Names In Motion 6 0 +6
Odysseus 888 6 0 +6
Titus 888 6 0 +6
La Tizone 6 0 +6
Secura 6 0 +6
The Registrar Service 6 0 +6
DOMAINNAME FWY 6 0 +6
Hrunting 6 0 +6
Richard the Lionheart 888 6 0 +6
DomainName Parkway 6 0 +6
0101Domain 6 0 +6
Koreacenter.com 6 8 -2
Bobs Domains 6 0 +6
Hosting Ukraine 6 1 +5
24x7domains 6 0 +6
Spartacus 6 0 +6
Dainam 6 0 +6
Platinum Registrar 6 0 +6
Perseus 888 6 0 +6
Tech Tyrants 6 0 +6
Honjo Masamune 6 0 +6
FLAPPY DOMAIN 6 0 +6
Erwin Rommel 6 0 +6
Cocosislandsdomains 6 0 +6
Genious Communications 6 3 +3
Libris 6 0 +6
Metaregistrar 6 3 +3
Hercules 888 5 0 +5
Imperial Registrations 5 0 +5
Claimeddomains 5 0 +5
Domain Monkeys 5 0 +5
Confucius 5 0 +5
Own Identity 5 0 +5
Webhosting24 5 0 +5
Curious Net 5 0 +5
Constantine the Great 5 0 +5
Super Name World 5 0 +5
azDomainz 5 0 +5
Volusion 5 0 +5
Reseller Services 5 0 +5
Galileo Galilei 5 0 +5
Domainz 5 0 +5
Ports Group 5 12 -7
HKIDC International Limited 5 0 +5
Thomas Edison 5 0 +5
DNS NET Internet Service 5 0 +5
Nicco 5 0 +5
Your Domain King 5 0 +5
Plisk 5 1 +4
Abraham Lincoln 5 0 +5
1isi 5 0 +5
Thomas Jefferson 5 0 +5
Mahatma Gandhi 5 0 +5
Japan Registry Services 5 6 -1
United Domain Registry 5 0 +5
Ultra Registrar 4 0 +4
Vlad the Impaler 4 0 +4
Power Namers 4 0 +4
Domain 1 Source 4 0 +4
Domerati 4 0 +4
Domainnamelookup 4 0 +4
Jumbo Names 4 0 +4
Shenzhen HuLianXianFeng Technology Co 4 0 +4
Theseus 888 4 0 +4
Big Domain Shop 4 0 +4
NameWeb 4 10 -6
Sir Lancelot du Lac 4 0 +4
Neen 4 0 +4
Signdomains 4 0 +4
Deutchdomains 4 0 +4
CADiware 4 0 +4
Visual Monster 4 0 +4
Novaltel 4 0 +4
Guangzhou Ehost 4 0 +4
Charles Darwin 4 0 +4
Rethem Hosting 3 15 -12
Entorno Digital 3 5 -2
DomainName.at 3 4 -1
Alpine Domains 3 0 +3
Internet Service Registrar 3 0 +3
EraNet 3 1 +2
PlanetHoster 3 1 +2
One.com 3 10 -7
Aristotle 888 3 0 +3
iNET 3 1 +2
Namware 3 0 +3
Nordreg 3 0 +3
EastNames 3 0 +3
Billy the Kid 3 0 +3
Nicreg 3 0 +3
Purity Names 3 0 +3
Ground Internet 3 0 +3
Socrates 888 3 0 +3
Nimzo 89, 3 0 +3
Dootall 3 0 +3
Magic Friday 3 0 +3
Excalibur 3 0 +3
Key Registrar 3 0 +3
YesNIC 3 2 +1
Az 2 0 +2
Nimzo 72, 2 0 +2
DotRoll 2 1 +1
Doregi 2 1 +1
Netfirms, Inc. 2 0 +2
Zhengzhou Zitian 2 0 +2
Small Business Names and Certs 2 0 +2
Firstserver 2 1 +1
Extend Names 2 0 +2
MisterNic 2 0 +2
Web Site Source 2 0 +2
Nettica 2 5 -3
Autica 2 0 +2
Domus 2 0 +2
NetArt Registrar 2 0 +2
Nimzo 7, 2 0 +2
Indialinks Web Hosting 2 0 +2
Ranger Registration 2 0 +2
Cheap Domains Registration 2 0 +2
Netestate 2 0 +2
Server Plan 2 3 -1
Net Registry 2 0 +2
Acens Technologies 2 0 +2
Domaintechnik 2 1 +1
Gulf Computer Society 2 0 +2
Toglodo 2 0 +2
Internetters 2 0 +2
Online Data Services Joint Stock Company 1 1 +0
NameMax 1 1 +0
Hosting Ireland 1 1 +0
Topsystem 1 0 +1
Nimzo 93, 1 0 +1
Pras WebTech Pvt. Limited 1 0 +1
Gname 081 1 0 +1
ITPan 1 0 +1
Signature Domains 1 0 +1
Nimzo 91, 1 0 +1
AfriRegister 1 0 +1
Heber Johiz 1 0 +1
NUXIT 1 0 +1
Internetworks 1 0 +1
Internet Internal Affairs Corporation 1 0 +1
Nimzo 87 1 0 +1
Commerce Island 1 0 +1
HebeiDomains 1 0 +1
Dotalliance 1 0 +1
Namemaster 1 0 +1
Alpha Beta Domains 1 0 +1
RegTek 1 0 +1
Gname 145 1 0 +1
Nimzo 63, 1 0 +1
Mailclub 1 3 -2
InstantNames 1 0 +1
Gname 101 1 0 +1
Radix Registry 1 0 +1
NeoNic 1 0 +1
21-domain 1 0 +1
Netbulk 1 0 +1
DomainName Route 1 0 +1
India Times Domains 1 0 +1
Domain Jamboree 1 0 +1
Nimzo 82 1 0 +1
SoftLayer Technologies 1 0 +1
Gname 125 1 0 +1
Gname 099 1 0 +1
CVO.ca 1 0 +1
DotArai 1 0 +1
SavemoreNames 1 0 +1
IBI 1 1 +0
Bargin Register 1 0 +1
DomainCA 1 0 +1
WebZero 1 0 +1
Dotdomainsale 1 0 +1
Domdrill 1 0 +1
DomainsToBeSeen 1 0 +1
Serveisweb 1 0 +1
azPrivatez 1 0 +1
Nordnet 1 0 +1
RESERVED 0 197 -197
KuwaitNET 0 43 -43
Hogan Lovells 0 13 -13
IP Twins 0 11 -11
Ladas Domains 0 4 -4
Kheweul 0 4 -4
CloudFlare 0 4 -4
Domainers Choice 0 3 -3
Lexsynergy 0 3 -3
NICENIC 0 3 -3
Tiger Technologies 0 2 -2
ProDomaines 0 2 -2
Global Village 0 1 -1
Gname 052 0 1 -1
Demys 0 1 -1
Domreg.lt 0 1 -1
Oxygen.nyc 0 1 -1
PureNic 0 1 -1
eXtraActive 0 1 -1
Brandma 0 1 -1
Livedoor 0 1 -1
Groupe MIT SARL 0 1 -1
Ghana Dot Com 0 1 -1
Gname 063 0 1 -1
Maxinames 0 1 -1
Beijing Guoxu Network Technology 0 1 -1
#1 Domain Names International 0 1 -1
  • cheap
    Find the cheapest domains on the web with NameSilo!
    No hidden fees. No upsells. No bait and switch... Just cheap domains!
    You don't have to qualify by ordering other services, placing minimum orders, or worry about fees getting tacked on before purchase. The price you see is the price you pay!
  • easy
    Just want to get your domain and get on with life?
    At NameSilo, we believe registering and renewing should be fast...
    We will never bombard you with offers for services you don't want and are already getting elsewhere. Just select your domain names, fill out a 1-page form, and get on with your life!
  • secure
    Secure your domain name assets and get peace of mind with Domain Defender
    Don't be another victim of malicious domain name attacks and changes!
    Unauthorized changes to your domain names could result in serious damage to your business. Prevent simple mistakes and keep hackers from compromising your valuable assets.
  • tools
    Who said "cheaper" meant sacrificing quality?
    We put powerful tools in your hands to manage your domains.
    Take advantage of our best-in-class domain management tools. Easily categorize, locate and modify your domain settings one-by-one or in bulk. We also offer a secure API for common domain management tasks.